| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 49,15 / 49,15 | 3,25 | 5,17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 27,02 / 27,02 | 3,69 | 4,98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 41,26 / 41,26 | 3,24 | 4,83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 17,03 / 17,03 | 3,47 | 5,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
5,17 | 5,17 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,10 | 5,10 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
5,06 | 5,06 |
G1.11
Enterprises rating information quality on local state agency portals
|
5,00 | 5,00 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
4,98 | 4,98 |
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
3,24 | 3,24 |
G1.05
Enterprises rating the quality of FTA-related events
|
3,25 | 3,25 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,47 | 3,47 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
3,69 | 3,69 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
3,73 | 3,73 |