| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 46,02 / 46,02 | 3,31 | 5,24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 28,05 / 28,05 | 3,77 | 5,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 42,96 / 42,96 | 3,45 | 4,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 18,13 / 18,13 | 4,16 | 4,88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
5,24 | 5,24 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,22 | 5,22 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
5,13 | 5,13 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
5,03 | 5,03 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
4,99 | 4,99 |
| Indicator | Value | Score |
|---|---|---|
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
3,31 | 3,31 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
3,45 | 3,45 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
3,53 | 3,53 |
G1.04
Enterprises participating in FTA-related events
|
3,69 | 3,69 |
G1.05
Enterprises rating the quality of FTA-related events
|
3,70 | 3,70 |