| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 87,98 / 87,98 | 7,09 | 9,35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 48,57 / 48,57 | 7,41 | 9,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 85,85 / 85,85 | 7,73 | 9,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 34,00 / 34,00 | 8,08 | 9,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
9,35 | 9,35 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
9,15 | 9,15 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
9,07 | 9,07 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
9,06 | 9,06 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
9,01 | 9,01 |
| Indicator | Value | Score |
|---|---|---|
G1.10
Enterprises aware of and accessing local state agency information portals
|
7,09 | 7,09 |
G1.01
Enterprises with knowledge of FTAs
|
7,14 | 7,14 |
G1.11
Enterprises rating information quality on local state agency portals
|
7,18 | 7,18 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
7,41 | 7,41 |
G1.04
Enterprises participating in FTA-related events
|
7,56 | 7,56 |