| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 92,63 / 92,63 | 7,54 | 9,39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 51,06 / 51,06 | 7,54 | 9,28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 84,63 / 84,63 | 7,66 | 9,47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 33,66 / 33,66 | 7,65 | 9,13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
9,47 | 9,47 |
G1.11
Enterprises rating information quality on local state agency portals
|
9,39 | 9,39 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
9,28 | 9,28 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
9,18 | 9,18 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
9,13 | 9,13 |
| Indicator | Value | Score |
|---|---|---|
G1.01
Enterprises with knowledge of FTAs
|
7,54 | 7,54 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
7,54 | 7,54 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
7,65 | 7,65 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
7,66 | 7,66 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
7,74 | 7,74 |