| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 39,24 / 39,24 | 2,56 | 4,44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 23,89 / 23,89 | 3,37 | 4,36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 35,56 / 35,56 | 2,39 | 4,49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 16,32 / 16,32 | 3,31 | 4,80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
4,80 | 4,80 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
4,51 | 4,51 |
G3.01
Enterprises that have utilized individual FTAs
|
4,49 | 4,49 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
4,46 | 4,46 |
G1.01
Enterprises with knowledge of FTAs
|
4,44 | 4,44 |
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
2,39 | 2,39 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
2,56 | 2,56 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
2,73 | 2,73 |
G1.05
Enterprises rating the quality of FTA-related events
|
2,91 | 2,91 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
3,01 | 3,01 |