| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 42,08 / 42,08 | 3,11 | 4,79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 22,00 / 22,00 | 2,60 | 4,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 34,57 / 34,57 | 2,70 | 4,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 15,76 / 15,76 | 3,16 | 4,83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
4,83 | 4,83 |
G1.01
Enterprises with knowledge of FTAs
|
4,79 | 4,79 |
G1.05
Enterprises rating the quality of FTA-related events
|
4,52 | 4,52 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
4,48 | 4,48 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
4,47 | 4,47 |
| Indicator | Value | Score |
|---|---|---|
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
2,60 | 2,60 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
2,70 | 2,70 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
2,78 | 2,78 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
2,93 | 2,93 |
G1.04
Enterprises participating in FTA-related events
|
3,11 | 3,11 |