| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 56,64 / 56,64 | 4,27 | 6,27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 31,44 / 31,44 | 4,61 | 6,08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 48,66 / 48,66 | 3,90 | 6,24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 22,10 / 22,10 | 4,54 | 5,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.01
Enterprises with knowledge of FTAs
|
6,27 | 6,27 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
6,24 | 6,24 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
6,08 | 6,08 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,99 | 5,99 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
5,91 | 5,91 |
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
3,90 | 3,90 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
4,17 | 4,17 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
4,27 | 4,27 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
4,41 | 4,41 |
G1.04
Enterprises participating in FTA-related events
|
4,43 | 4,43 |