| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 54,21 / 54,21 | 3,67 | 5,66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 27,67 / 27,67 | 3,71 | 5,33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 46,45 / 46,45 | 3,87 | 5,52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 20,12 / 20,12 | 4,41 | 5,63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
5,66 | 5,66 |
G1.01
Enterprises with knowledge of FTAs
|
5,63 | 5,63 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
5,63 | 5,63 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,56 | 5,56 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
5,52 | 5,52 |
| Indicator | Value | Score |
|---|---|---|
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
3,67 | 3,67 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
3,71 | 3,71 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
3,85 | 3,85 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
3,87 | 3,87 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
4,11 | 4,11 |