| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 55,34 / 55,34 | 4,12 | 5,60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 28,93 / 28,93 | 4,01 | 5,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 48,80 / 48,80 | 3,85 | 5,70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 19,35 / 19,35 | 4,56 | 5,05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,75 | 5,75 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
5,70 | 5,70 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
5,60 | 5,60 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
5,54 | 5,54 |
G1.01
Enterprises with knowledge of FTAs
|
5,48 | 5,48 |
| Indicator | Value | Score |
|---|---|---|
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
3,85 | 3,85 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
4,01 | 4,01 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
4,06 | 4,06 |
G1.05
Enterprises rating the quality of FTA-related events
|
4,12 | 4,12 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
4,20 | 4,20 |