| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 55,56 / 55,56 | 3,53 | 6,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 27,82 / 27,82 | 3,90 | 5,38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 46,22 / 46,22 | 3,98 | 5,44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 18,86 / 18,86 | 4,05 | 5,28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.03
Enterprises rating the quality of information provided by local agencies
|
6,01 | 6,01 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,79 | 5,79 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
5,73 | 5,73 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
5,61 | 5,61 |
G1.11
Enterprises rating information quality on local state agency portals
|
5,57 | 5,57 |
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
3,53 | 3,53 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
3,90 | 3,90 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
3,98 | 3,98 |
G3.01
Enterprises that have utilized individual FTAs
|
3,98 | 3,98 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
4,02 | 4,02 |