| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 52,05 / 52,05 | 3,99 | 6,18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,29 / 30,29 | 4,02 | 5,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 50,17 / 50,17 | 4,13 | 5,86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 18,92 / 18,92 | 4,22 | 5,69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
6,18 | 6,18 |
G1.04
Enterprises participating in FTA-related events
|
5,96 | 5,96 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
5,86 | 5,86 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
5,76 | 5,76 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
5,69 | 5,69 |
| Indicator | Value | Score |
|---|---|---|
G1.01
Enterprises with knowledge of FTAs
|
3,99 | 3,99 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
4,02 | 4,02 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
4,13 | 4,13 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
4,16 | 4,16 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
4,20 | 4,20 |