| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 42,97 / 42,97 | 2,74 | 4,56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 27,19 / 27,19 | 3,47 | 5,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 39,99 / 39,99 | 2,99 | 5,23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 19,01 / 19,01 | 3,95 | 5,32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
5,32 | 5,32 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,25 | 5,25 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
5,23 | 5,23 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,20 | 5,20 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
4,94 | 4,94 |
| Indicator | Value | Score |
|---|---|---|
G1.03
Enterprises rating the quality of information provided by local agencies
|
2,74 | 2,74 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
2,99 | 2,99 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
3,43 | 3,43 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
3,44 | 3,44 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
3,47 | 3,47 |