| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 54,27 / 54,27 | 3,94 | 5,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 29,93 / 29,93 | 3,95 | 6,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 48,00 / 48,00 | 4,02 | 5,94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 17,91 / 17,91 | 3,69 | 4,88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
6,10 | 6,10 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
5,94 | 5,94 |
G1.03
Enterprises rating the quality of information provided by local agencies
|
5,75 | 5,75 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
5,44 | 5,44 |
G1.11
Enterprises rating information quality on local state agency portals
|
5,38 | 5,38 |
| Indicator | Value | Score |
|---|---|---|
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,69 | 3,69 |
G1.04
Enterprises participating in FTA-related events
|
3,94 | 3,94 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
3,95 | 3,95 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
4,02 | 4,02 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
4,27 | 4,27 |