| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 54,97 / 54,97 | 4,46 | 5,73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,53 / 30,53 | 4,25 | 5,59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 52,01 / 52,01 | 4,04 | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 18,77 / 18,77 | 3,92 | 5,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
6,14 | 6,14 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
6,01 | 6,01 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,89 | 5,89 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
5,80 | 5,80 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,73 | 5,73 |
| Indicator | Value | Score |
|---|---|---|
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,92 | 3,92 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
4,04 | 4,04 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
4,19 | 4,19 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
4,25 | 4,25 |
G2.03
Enterprises participating in legal document guidance sessions
|
4,42 | 4,42 |