| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 64,78 / 64,78 | 4,99 | 6,45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 31,83 / 31,83 | 4,76 | 6,30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 52,80 / 52,80 | 4,47 | 6,58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 22,77 / 22,77 | 4,71 | 6,39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
6,58 | 6,58 |
G1.05
Enterprises rating the quality of FTA-related events
|
6,45 | 6,45 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
6,39 | 6,39 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
6,33 | 6,33 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
6,30 | 6,30 |
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
4,47 | 4,47 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
4,57 | 4,57 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
4,59 | 4,59 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
4,71 | 4,71 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
4,76 | 4,76 |