| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 90,66 / 90,66 | 7,47 | 9,06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 49,72 / 49,72 | 7,54 | 8,73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 74,50 / 74,50 | 6,67 | 8,55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 30,00 / 30,00 | 7,07 | 8,24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
9,06 | 9,06 |
G2.03
Enterprises participating in legal document guidance sessions
|
8,73 | 8,73 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
8,71 | 8,71 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
8,67 | 8,67 |
G1.05
Enterprises rating the quality of FTA-related events
|
8,60 | 8,60 |
| Indicator | Value | Score |
|---|---|---|
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
6,67 | 6,67 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
6,69 | 6,69 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
6,76 | 6,76 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
7,07 | 7,07 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
7,09 | 7,09 |