| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 92,23 / 92,23 | 7,43 | 9,25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 49,43 / 49,43 | 7,15 | 9,27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 79,46 / 79,46 | 6,85 | 8,97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 31,93 / 31,93 | 7,51 | 8,61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
9,27 | 9,27 |
G1.05
Enterprises rating the quality of FTA-related events
|
9,25 | 9,25 |
G1.01
Enterprises with knowledge of FTAs
|
8,98 | 8,98 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
8,97 | 8,97 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
8,95 | 8,95 |
| Indicator | Value | Score |
|---|---|---|
G3.01
Enterprises that have utilized individual FTAs
|
6,85 | 6,85 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
7,15 | 7,15 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
7,40 | 7,40 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
7,43 | 7,43 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
7,51 | 7,51 |