| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 32,96 / 32,96 | 1,76 | 3,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 16,91 / 16,91 | 2,34 | 3,44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 27,74 / 27,74 | 1,79 | 3,85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 11,81 / 11,81 | 2,14 | 3,28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
3,87 | 3,87 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
3,85 | 3,85 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
3,67 | 3,67 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
3,57 | 3,57 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
3,44 | 3,44 |
| Indicator | Value | Score |
|---|---|---|
G1.11
Enterprises rating information quality on local state agency portals
|
1,76 | 1,76 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
1,79 | 1,79 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
1,84 | 1,84 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
2,09 | 2,09 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
2,14 | 2,14 |