| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 48,50 / 48,50 | 3,69 | 5,23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 25,93 / 25,93 | 3,26 | 5,40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 44,69 / 44,69 | 3,49 | 5,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 16,39 / 16,39 | 3,21 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,40 | 5,40 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
5,37 | 5,37 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,23 | 5,23 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
5,22 | 5,22 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
5,22 | 5,22 |
| Indicator | Value | Score |
|---|---|---|
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,21 | 3,21 |
G2.03
Enterprises participating in legal document guidance sessions
|
3,26 | 3,26 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
3,45 | 3,45 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
3,49 | 3,49 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
3,54 | 3,54 |