| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 74,74 / 74,74 | 5,72 | 7,88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 38,87 / 38,87 | 5,59 | 7,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 69,11 / 69,11 | 6,20 | 7,58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 30,16 / 30,16 | 6,94 | 8,01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
8,01 | 8,01 |
G1.01
Enterprises with knowledge of FTAs
|
7,88 | 7,88 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
7,63 | 7,63 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
7,59 | 7,59 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
7,58 | 7,58 |
| Indicator | Value | Score |
|---|---|---|
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,59 | 5,59 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,72 | 5,72 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
5,72 | 5,72 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
6,20 | 6,20 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
6,21 | 6,21 |