| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 79,62 / 79,62 | 6,54 | 8,08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 40,38 / 40,38 | 6,09 | 7,47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 68,54 / 68,54 | 5,89 | 7,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 26,46 / 26,46 | 6,20 | 7,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.09
Enterprises rating positively market forecast information from local state agencies
|
8,08 | 8,08 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
7,99 | 7,99 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
7,73 | 7,73 |
G3.01
Enterprises that have utilized individual FTAs
|
7,62 | 7,62 |
G1.04
Enterprises participating in FTA-related events
|
7,57 | 7,57 |
| Indicator | Value | Score |
|---|---|---|
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
5,89 | 5,89 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
6,09 | 6,09 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
6,19 | 6,19 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
6,20 | 6,20 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
6,24 | 6,24 |