| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 58,14 / 58,14 | 4,48 | 6,69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 33,15 / 33,15 | 4,35 | 6,19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 55,18 / 55,18 | 4,69 | 6,77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 22,55 / 22,55 | 5,12 | 6,10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
6,77 | 6,77 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
6,69 | 6,69 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
6,49 | 6,49 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
6,19 | 6,19 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
6,19 | 6,19 |
| Indicator | Value | Score |
|---|---|---|
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
4,35 | 4,35 |
G1.03
Enterprises rating the quality of information provided by local agencies
|
4,48 | 4,48 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
4,66 | 4,66 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
4,69 | 4,69 |
G1.01
Enterprises with knowledge of FTAs
|
4,70 | 4,70 |