| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 52,10 / 52,10 | 4,20 | 5,44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 28,30 / 28,30 | 4,01 | 5,62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 48,35 / 48,35 | 4,14 | 5,41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 20,95 / 20,95 | 4,24 | 5,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,76 | 5,76 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
5,62 | 5,62 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
5,51 | 5,51 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
5,45 | 5,45 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,44 | 5,44 |
| Indicator | Value | Score |
|---|---|---|
G2.04
Enterprises rating the quality of legal document guidance sessions
|
4,01 | 4,01 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
4,14 | 4,14 |
G1.11
Enterprises rating information quality on local state agency portals
|
4,20 | 4,20 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
4,24 | 4,24 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
4,29 | 4,29 |