| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 53,71 / 53,71 | 3,92 | 5,90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 31,63 / 31,63 | 4,13 | 6,21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 52,22 / 52,22 | 3,95 | 6,33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 20,44 / 20,44 | 4,12 | 5,62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
6,33 | 6,33 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
6,21 | 6,21 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
6,20 | 6,20 |
G3.01
Enterprises that have utilized individual FTAs
|
6,12 | 6,12 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
6,07 | 6,07 |
| Indicator | Value | Score |
|---|---|---|
G1.01
Enterprises with knowledge of FTAs
|
3,92 | 3,92 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
3,95 | 3,95 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
4,12 | 4,12 |
G2.03
Enterprises participating in legal document guidance sessions
|
4,13 | 4,13 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
4,19 | 4,19 |