| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 41,27 / 41,27 | 2,69 | 4,65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 19,04 / 19,04 | 2,73 | 3,60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 37,68 / 37,68 | 2,37 | 4,69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 15,75 / 15,75 | 2,83 | 4,60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
4,69 | 4,69 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
4,65 | 4,65 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
4,60 | 4,60 |
G1.05
Enterprises rating the quality of FTA-related events
|
4,55 | 4,55 |
G1.03
Enterprises rating the quality of information provided by local agencies
|
4,29 | 4,29 |
| Indicator | Value | Score |
|---|---|---|
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
2,37 | 2,37 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
2,69 | 2,69 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
2,73 | 2,73 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
2,83 | 2,83 |
G1.04
Enterprises participating in FTA-related events
|
2,97 | 2,97 |