| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 43,31 / 43,31 | 2,97 | 4,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 22,95 / 22,95 | 3,01 | 4,59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 39,94 / 39,94 | 2,44 | 4,85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 14,71 / 14,71 | 3,42 | 3,93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
4,85 | 4,85 |
G3.01
Enterprises that have utilized individual FTAs
|
4,83 | 4,83 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
4,76 | 4,76 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
4,71 | 4,71 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
4,59 | 4,59 |
| Indicator | Value | Score |
|---|---|---|
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
2,44 | 2,44 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
2,73 | 2,73 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
2,97 | 2,97 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
3,01 | 3,01 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
3,15 | 3,15 |