| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 46,89 / 46,89 | 3,61 | 5,41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,49 / 30,49 | 3,76 | 5,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 42,04 / 42,04 | 3,72 | 5,26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 16,98 / 16,98 | 3,89 | 4,51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
5,89 | 5,89 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,63 | 5,63 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
5,41 | 5,41 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
5,26 | 5,26 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
5,22 | 5,22 |
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
3,61 | 3,61 |
G1.05
Enterprises rating the quality of FTA-related events
|
3,68 | 3,68 |
G3.01
Enterprises that have utilized individual FTAs
|
3,72 | 3,72 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
3,75 | 3,75 |
G2.03
Enterprises participating in legal document guidance sessions
|
3,76 | 3,76 |