| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 57,32 / 57,32 | 4,38 | 6,23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,91 / 30,91 | 4,61 | 6,19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 55,17 / 55,17 | 4,48 | 6,33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 22,97 / 22,97 | 4,49 | 6,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
6,33 | 6,33 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
6,23 | 6,23 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
6,23 | 6,23 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
6,22 | 6,22 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
6,21 | 6,21 |
| Indicator | Value | Score |
|---|---|---|
G1.03
Enterprises rating the quality of information provided by local agencies
|
4,38 | 4,38 |
G1.11
Enterprises rating information quality on local state agency portals
|
4,45 | 4,45 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
4,48 | 4,48 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
4,49 | 4,49 |
G1.04
Enterprises participating in FTA-related events
|
4,57 | 4,57 |