| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 51,59 / 51,59 | 3,93 | 5,75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,58 / 30,58 | 4,08 | 5,70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 46,73 / 46,73 | 3,66 | 5,48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 19,25 / 19,25 | 3,97 | 5,74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
5,75 | 5,75 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
5,74 | 5,74 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
5,70 | 5,70 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
5,70 | 5,70 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
5,48 | 5,48 |
| Indicator | Value | Score |
|---|---|---|
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
3,66 | 3,66 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
3,85 | 3,85 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
3,93 | 3,93 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
3,97 | 3,97 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,97 | 3,97 |