| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 49,65 / 49,65 | 3,47 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 25,09 / 25,09 | 3,54 | 4,71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 50,54 / 50,54 | 4,01 | 5,67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 18,01 / 18,01 | 3,73 | 5,41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
6,00 | 6,00 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
5,67 | 5,67 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
5,67 | 5,67 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
5,41 | 5,41 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
5,36 | 5,36 |
| Indicator | Value | Score |
|---|---|---|
G1.09
Enterprises rating positively market forecast information from local state agencies
|
3,47 | 3,47 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
3,54 | 3,54 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
3,62 | 3,62 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,73 | 3,73 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
4,01 | 4,01 |