| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 30,86 / 30,86 | 1,78 | 3,36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 16,26 / 16,26 | 2,02 | 3,38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 29,01 / 29,01 | 2,24 | 3,95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 12,24 / 12,24 | 2,13 | 3,84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
3,95 | 3,95 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
3,84 | 3,84 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
3,73 | 3,73 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
3,38 | 3,38 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
3,36 | 3,36 |
| Indicator | Value | Score |
|---|---|---|
G1.10
Enterprises aware of and accessing local state agency information portals
|
1,78 | 1,78 |
G1.04
Enterprises participating in FTA-related events
|
1,88 | 1,88 |
G2.03
Enterprises participating in legal document guidance sessions
|
2,02 | 2,02 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
2,07 | 2,07 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
2,13 | 2,13 |