| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 62,06 / 62,06 | 4,41 | 6,61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 33,07 / 33,07 | 4,79 | 6,45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 53,26 / 53,26 | 4,30 | 6,33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 21,63 / 21,63 | 4,55 | 6,15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.05
Enterprises rating the quality of FTA-related events
|
6,61 | 6,61 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
6,45 | 6,45 |
G3.01
Enterprises that have utilized individual FTAs
|
6,33 | 6,33 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
6,15 | 6,15 |
G1.03
Enterprises rating the quality of information provided by local agencies
|
6,13 | 6,13 |
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
4,30 | 4,30 |
G1.11
Enterprises rating information quality on local state agency portals
|
4,41 | 4,41 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
4,55 | 4,55 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
4,59 | 4,59 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
4,78 | 4,78 |