| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 52,82 / 52,82 | 3,55 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 29,29 / 29,29 | 3,99 | 5,82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 46,24 / 46,24 | 3,78 | 5,51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 19,13 / 19,13 | 4,49 | 5,26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
6,00 | 6,00 |
G2.04
Enterprises rating the quality of legal document guidance sessions
|
5,82 | 5,82 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
5,69 | 5,69 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
5,51 | 5,51 |
G1.05
Enterprises rating the quality of FTA-related events
|
5,39 | 5,39 |
| Indicator | Value | Score |
|---|---|---|
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
3,55 | 3,55 |
G1.04
Enterprises participating in FTA-related events
|
3,63 | 3,63 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
3,78 | 3,78 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
3,96 | 3,96 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
3,99 | 3,99 |