| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 51,91 / 51,91 | 3,89 | 5,97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 30,29 / 30,29 | 4,21 | 5,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 47,88 / 47,88 | 4,13 | 5,81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 21,35 / 21,35 | 4,84 | 5,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G2.03
Enterprises participating in legal document guidance sessions
|
5,99 | 5,99 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
5,97 | 5,97 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
5,81 | 5,81 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
5,76 | 5,76 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
5,60 | 5,60 |
| Indicator | Value | Score |
|---|---|---|
G1.01
Enterprises with knowledge of FTAs
|
3,89 | 3,89 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
4,01 | 4,01 |
G1.03
Enterprises rating the quality of information provided by local agencies
|
4,04 | 4,04 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
4,13 | 4,13 |
G1.05
Enterprises rating the quality of FTA-related events
|
4,16 | 4,16 |