| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 75,17 / 75,17 | 5,74 | 7,64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 41,51 / 41,51 | 6,45 | 7,61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 69,80 / 69,80 | 5,96 | 7,85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 26,15 / 26,15 | 6,21 | 6,91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
7,85 | 7,85 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
7,64 | 7,64 |
G1.11
Enterprises rating information quality on local state agency portals
|
7,64 | 7,64 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
7,61 | 7,61 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
7,42 | 7,42 |
| Indicator | Value | Score |
|---|---|---|
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
5,74 | 5,74 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
5,96 | 5,96 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
6,11 | 6,11 |
G3.02
Enterprises that have utilized specific commitments within FTAs
|
6,19 | 6,19 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
6,21 | 6,21 |