| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 54,28 / 54,28 | 3,94 | 5,65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 24,19 / 24,19 | 3,33 | 5,17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 42,96 / 42,96 | 3,62 | 5,83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 17,15 / 17,15 | 3,98 | 4,78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
5,83 | 5,83 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
5,65 | 5,65 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
5,57 | 5,57 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
5,41 | 5,41 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
5,39 | 5,39 |
| Indicator | Value | Score |
|---|---|---|
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
3,33 | 3,33 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
3,62 | 3,62 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
3,71 | 3,71 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
3,78 | 3,78 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
3,80 | 3,80 |