| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 70,37 / 70,37 | 4,97 | 7,22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 37,71 / 37,71 | 5,13 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 60,79 / 60,79 | 5,23 | 6,94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 25,97 / 25,97 | 6,11 | 6,74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.09
Enterprises rating positively market forecast information from local state agencies
|
7,22 | 7,22 |
G1.01
Enterprises with knowledge of FTAs
|
7,19 | 7,19 |
G2.05
Enterprises participating in policy dialogue sessions on legal documents
|
7,00 | 7,00 |
G2.02
Enterprises able to access legal documents for FTA commitment implementation
|
6,98 | 6,98 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
6,94 | 6,94 |
| Indicator | Value | Score |
|---|---|---|
G1.05
Enterprises rating the quality of FTA-related events
|
4,97 | 4,97 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
5,13 | 5,13 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
5,23 | 5,23 |
G3.01
Enterprises that have utilized individual FTAs
|
5,59 | 5,59 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
5,75 | 5,75 |