| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 33,05 / 33,05 | 2,25 | 3,62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 17,38 / 17,38 | 2,23 | 3,31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 28,62 / 28,62 | 2,09 | 3,89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 11,32 / 11,32 | 1,92 | 3,87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.10
Enterprises rating local FTA support focal point agency performance
|
3,89 | 3,89 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
3,87 | 3,87 |
G1.11
Enterprises rating information quality on local state agency portals
|
3,62 | 3,62 |
G1.06
Enterprises participating in trade promotion programs organized by local state agencies
|
3,39 | 3,39 |
G1.07
Enterprises rating the effectiveness of trade promotion programs by local state agencies
|
3,38 | 3,38 |
| Indicator | Value | Score |
|---|---|---|
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
1,92 | 1,92 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
2,09 | 2,09 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
2,23 | 2,23 |
G2.01
Enterprises aware of legal documents issued to implement FTA commitments
|
2,24 | 2,24 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
2,25 | 2,25 |