| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 35,11 / 35,11 | 2,55 | 4,21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 15,20 / 15,20 | 1,92 | 3,72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 29,42 / 29,42 | 2,31 | 3,93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 13,15 / 13,15 | 2,32 | 4,09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G1.03
Enterprises rating the quality of information provided by local agencies
|
4,21 | 4,21 |
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
4,09 | 4,09 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
3,93 | 3,93 |
G1.01
Enterprises with knowledge of FTAs
|
3,82 | 3,82 |
G1.11
Enterprises rating information quality on local state agency portals
|
3,74 | 3,74 |
| Indicator | Value | Score |
|---|---|---|
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
1,92 | 1,92 |
G2.03
Enterprises participating in legal document guidance sessions
|
1,94 | 1,94 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
2,31 | 2,31 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
2,31 | 2,31 |
G4.02
Enterprises assessing the impact of sustainable development commitments on business
|
2,32 | 2,32 |