| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 66,94 / 66,94 | 4,52 | 6,77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 32,40 / 32,40 | 4,82 | 6,39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 56,56 / 56,56 | 4,73 | 6,76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 24,55 / 24,55 | 4,78 | 6,84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G4.03
Enterprises prepared for compliance with sustainable development commitments
|
6,84 | 6,84 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
6,80 | 6,80 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
6,77 | 6,77 |
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
6,76 | 6,76 |
G1.05
Enterprises rating the quality of FTA-related events
|
6,68 | 6,68 |
| Indicator | Value | Score |
|---|---|---|
G1.04
Enterprises participating in FTA-related events
|
4,52 | 4,52 |
G3.06
Enterprises rating the effectiveness of science and technology application support policies
|
4,73 | 4,73 |
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
4,78 | 4,78 |
G2.03
Enterprises participating in legal document guidance sessions
|
4,82 | 4,82 |
G3.07
Enterprises rating the effectiveness of trade defense measures support policies
|
4,83 | 4,83 |