| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 40,59 / 40,59 | 2,83 | 4,72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 21,02 / 21,02 | 3,07 | 3,92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 39,12 / 39,12 | 3,20 | 4,73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 12,24 / 12,24 | 2,81 | 3,29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
4,73 | 4,73 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
4,72 | 4,72 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
4,49 | 4,49 |
G3.03
Enterprises rating the effectiveness of FTA implementation support policies
|
4,44 | 4,44 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
4,35 | 4,35 |
| Indicator | Value | Score |
|---|---|---|
G4.04
Enterprises rating local state agency support for sustainable development commitment compliance
|
2,81 | 2,81 |
G1.10
Enterprises aware of and accessing local state agency information portals
|
2,83 | 2,83 |
G1.04
Enterprises participating in FTA-related events
|
2,95 | 2,95 |
G4.01
Enterprises aware of sustainable development commitments in new-generation FTAs
|
2,98 | 2,98 |
G1.09
Enterprises rating positively market forecast information from local state agencies
|
2,98 | 2,98 |