| Indicator | Value/Score | Lowest | Highest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Information Access | 41,75 / 41,75 | 3,38 | 4,58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FTA Legal Compliance | 26,12 / 26,12 | 3,23 | 5,12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Business Support Policies for FTA Utilization | 47,12 / 47,12 | 3,44 | 5,72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sustainable Development | 17,16 / 17,16 | 3,89 | 4,98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | Value | Score |
|---|---|---|
G3.08
Enterprises rating the effectiveness of brand building and protection support policies
|
5,72 | 5,72 |
G3.09
Enterprises rating the effectiveness of capital access and credit support policies
|
5,66 | 5,66 |
G3.05
Enterprises rating the effectiveness of policies supporting linkages with foreign enterprises
|
5,29 | 5,29 |
G3.04
Enterprises rating the effectiveness of policies supporting linkages with FDI enterprises
|
5,23 | 5,23 |
G2.06
Enterprises providing feedback and comments on FTA implementation legal documents
|
5,12 | 5,12 |
| Indicator | Value | Score |
|---|---|---|
G2.04
Enterprises rating the quality of legal document guidance sessions
|
3,23 | 3,23 |
G1.05
Enterprises rating the quality of FTA-related events
|
3,38 | 3,38 |
G1.02
Enterprises receiving FTA information from local state management focal agencies
|
3,43 | 3,43 |
G3.10
Enterprises rating local FTA support focal point agency performance
|
3,44 | 3,44 |
G1.08
Enterprises receiving market forecasts and orientation from local state agencies
|
3,49 | 3,49 |